I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2025-12-12 14:03:00 | Symbol: LTH | |
|---|---|
| Open $0.860 | Volume 93000 |
| Last $0.880 | Day Hi $0.880 |
| Change +0.03 | Day Low $0.860 |
| 2025-12-11 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.598 | Volume 2950 |
| Last $0.620 | Day Hi $0.630 |
| Change +0.01 | Day Low $0.598 |
