I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-05-15 13:09:03 | Symbol: LTH | |
|---|---|
| Open $1.010 | Volume 521612 |
| Last $1.005 | Day Hi $1.020 |
| Change -0.06 | Day Low $0.970 |
| 2026-05-14 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.879 | Volume 3469 |
| Last $0.788 | Day Hi $0.879 |
| Change -0.07 | Day Low $0.788 |
