I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-03-03 15:58:02 | Symbol: LTH | |
|---|---|
| Open $1.090 | Volume 288285 |
| Last $1.040 | Day Hi $1.090 |
| Change -0.08 | Day Low $0.990 |
| 2026-03-03 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.752 | Volume 13399 |
| Last $0.752 | Day Hi $0.752 |
| Change -0.07 | Day Low $0.752 |
