I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-01-16 15:57:03 | Symbol: LTH | |
|---|---|
| Open $1.310 | Volume 200771 |
| Last $1.230 | Day Hi $1.310 |
| Change -0.08 | Day Low $1.200 |
| 2026-01-16 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.945 | Volume 25775 |
| Last $0.919 | Day Hi $0.945 |
| Change -0.02 | Day Low $0.911 |
