I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-01-20 15:59:03 | Symbol: LTH | |
|---|---|
| Open $1.260 | Volume 203881 |
| Last $1.240 | Day Hi $1.270 |
| Change -0.02 | Day Low $1.210 |
| 2026-01-20 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.900 | Volume 2671 |
| Last $0.907 | Day Hi $0.909 |
| Change -0.01 | Day Low $0.880 |
