I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-02-11 15:58:05 | Symbol: LTH | |
|---|---|
| Open $1.000 | Volume 160453 |
| Last $0.980 | Day Hi $1.050 |
| Change 0.00 | Day Low $0.960 |
| 2026-02-11 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.744 | Volume 5100 |
| Last $0.729 | Day Hi $0.744 |
| Change +0.04 | Day Low $0.729 |
