I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-07-17 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.700 | Volume 340795 |
| Last $0.700 | Day Hi $0.710 |
| Change 0.00 | Day Low $0.670 |
| 2026-07-17 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.494 | Volume 1000 |
| Last $0.494 | Day Hi $0.494 |
| Change -0.01 | Day Low $0.494 |
