I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-06-08 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.940 | Volume 699943 |
| Last $0.860 | Day Hi $0.950 |
| Change -0.06 | Day Low $0.850 |
| 2026-06-08 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.660 | Volume 6700 |
| Last $0.610 | Day Hi $0.660 |
| Change -0.04 | Day Low $0.610 |
