I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-10-29 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.395 | Volume 229020 |
| Last $0.400 | Day Hi $0.405 |
| Change +0.01 | Day Low $0.390 |
| 2026-10-28 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.280 | Volume 15995 |
| Last $0.284 | Day Hi $0.284 |
| Change -0.03 | Day Low $0.280 |
