I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-08-28 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.630 | Volume 95528 |
| Last $0.610 | Day Hi $0.630 |
| Change -0.02 | Day Low $0.600 |
| 2026-08-28 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.447 | Volume 5000 |
| Last $0.447 | Day Hi $0.447 |
| Change -0.03 | Day Low $0.447 |
