I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-06-30 15:59:04 | Symbol: LTH | |
|---|---|
| Open $0.730 | Volume 212898 |
| Last $0.750 | Day Hi $0.750 |
| Change +0.03 | Day Low $0.710 |
| 2026-06-29 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.508 | Volume 22650 |
| Last $0.513 | Day Hi $0.513 |
| Change -0.02 | Day Low $0.508 |
