I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-09-18 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.575 | Volume 87891 |
| Last $0.580 | Day Hi $0.580 |
| Change 0.00 | Day Low $0.560 |
| 2026-09-16 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.419 | Volume 5000 |
| Last $0.400 | Day Hi $0.419 |
| Change -0.04 | Day Low $0.400 |
