I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-10-09 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.510 | Volume 31419 |
| Last $0.500 | Day Hi $0.510 |
| Change 0.00 | Day Low $0.500 |
| 2026-10-08 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.000 | Volume 40 |
| Last $0.358 | Day Hi $0.000 |
| Change 0.00 | Day Low $0.000 |
