I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-05-04 11:24:05 | Symbol: LTH | |
|---|---|
| Open $1.050 | Volume 74425 |
| Last $1.030 | Day Hi $1.070 |
| Change -0.03 | Day Low $1.025 |
| 2026-05-01 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.771 | Volume 41115 |
| Last $0.790 | Day Hi $0.794 |
| Change -0.01 | Day Low $0.771 |
