I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-04-13 15:59:03 | Symbol: LTH | |
|---|---|
| Open $0.740 | Volume 3960711 |
| Last $0.905 | Day Hi $0.940 |
| Change +0.12 | Day Low $0.730 |
| 2026-04-13 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.568 | Volume 94210 |
| Last $0.662 | Day Hi $0.672 |
| Change +0.10 | Day Low $0.534 |
