I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-03-24 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.930 | Volume 90903 |
| Last $0.970 | Day Hi $0.980 |
| Change +0.04 | Day Low $0.910 |
| 2026-03-24 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.675 | Volume 7000 |
| Last $0.703 | Day Hi $0.703 |
| Change +0.03 | Day Low $0.675 |
