I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2025-11-12 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.660 | Volume 278815 |
| Last $0.620 | Day Hi $0.670 |
| Change -0.04 | Day Low $0.620 |
| 2025-11-12 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.461 | Volume 2290 |
| Last $0.461 | Day Hi $0.461 |
| Change -0.00 | Day Low $0.461 |
