I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2025-12-24 12:26:03 | Symbol: LTH | |
|---|---|
| Open $1.010 | Volume 172588 |
| Last $1.010 | Day Hi $1.020 |
| Change +0.02 | Day Low $0.980 |
| 2025-12-26 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.819 | Volume 6574 |
| Last $0.819 | Day Hi $0.819 |
| Change +0.09 | Day Low $0.814 |
